Faridabad, Haryana
GST No. 06AFJPP7503D1ZL
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Material | Cast Iron |
| Orientation | Horizontal |
| Power | Electric |
| Mounting | Flange |
| Input Speed | 1400 rpm |
| Phase | Three Phase |
Approx. Rs 7,000 / PIECEGet Latest Price
Product Details:| Minimum Order Quantity | 1 PIECE |
| Usage/Application | Industrial |
| Gear Type | Worm gear |
| Packaging Type | Box |
| Brand | Marathon |
| Type | Worm |
| Orientation | Vertical |
| Mounting | Foot |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:| Power | 0.12 KW |
| Rated Speed | 200 RPM |
| Phase | Single Phase |
| Usage/Application | Robotics |
| Voltage | 240 V |
| Shape | Rectangle |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 2.0 hp |
| Size | 3 |
| Gear Type | Worm |
| Material | Cast Iron |
| Mounting | Horizontal |
| Orientation | Horizontal |
| Output Torque | 350Nm |
| Packaging Type | Corrugated Box |
Supported ourselves with proficient amenities, we are readily instrumental in providing an inclusive variety of Worm Gearbox.
Explore More Products
© Poswal Machinery & Spare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited