Faridabad, Haryana
GST No. 06AFJPP7503D1ZL
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Power | 3.7 KW |
| Number Of Poles | 2 |
| Shape | Round |
| Voltage | 380 V |
| Speed | 3000 |
| Brand | Crompton |
| No Of Phase | Three Phase |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:| Phase | Three Phase |
| Speed | 1440 rpm |
| No. of Poles | 4 |
| Voltage | 220 V |
| Brand | Motion Motoren |
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:| Motor Power | 1HP |
| Usage/Application | Industrial |
| Orientation | Horizontal |
| Mounting | Foot |
| Material | Cast Iron |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Power | 90 W |
| Speed | 1500Rpm |
| Voltage | 230V AC |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Color | Grey |
| Number Of Poles | 2 |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Power | 1.5 KW |
| Type of Induction Motors | Single Phase Induction Motors |
| IP Rating | IP44 |
| Pole | 4 |
| Shape | Rectangle |
Approx. Rs 14,500 / PieceGet Latest Price
Product Details:| Power | 60 W |
| Rated Speed | 90 RPM |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Voltage | 415 V |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 0.75 KW |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Brand | Motion motoren |
| Body Material | MILD DIE CAST |
| Model No | RH-25 |
| Voltage | 415 v |
| Surface Treatment | FINISH |
| Mounting | foot |
| IP Rating | IP-55 |
| Ambient Temperature | 50 DEGREE |
| Gear Ratios | 18:1 |
| Speed | 1400 rpm |
| Country of Origin | Made in India |
Motion motoren helical geared motor
Additional Information:
Explore More Products
© Poswal Machinery & Spare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited