Faridabad, Haryana
GST No. 06AFJPP7503D1ZL
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Phase | Single Phase |
| Horsepower | 0.5 HP |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Voltage | 220 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| IP Rating | IP55 |
| Material | Stainless Steel |
| Color | Blue |
Capitalizing on the ability of our skilled personnel, we are keenly instrumental in delivering a comprehensive array of Crompton Greaves Electric Motor
Features:
Sturdy
Long lasting
Reasonable rates
Benefits:
High Perfomance
Low Maintenance
Easy to use
Crompton Greaves Electric Motor.
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 0.37 KW |
| Number Of Poles | 4 |
| Body Enclosure | Copper |
| Series | ie2 |
| Pole | 4 |
| HP | 0.5 |
| Country of Origin | Made in India |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 1.1 KW |
| Type | AC |
| Horsepower | 1.5 HP |
| Speed | 1500 rpm |
| Phase | Single Phase |
| No. of Poles | 4 |
| Material | Cast Iron |
| Voltage | 220 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Voltage Type | Low Voltage |
| Efficiency % | 50-60 |
| IP Rating | IP55 |
| Country of Origin | Made in India |
So as to furnish the ever-growing desires of our patrons, we are engrossed in delivering a comprehensive variety of ABB Electric Motor.
Get the best price of ABB Electric Motor.
Approx. Rs 4,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 0.75 KW |
| Horsepower | 1 HP |
| Speed | 1500 rpm |
| Phase | Three Phase |
| No. of Poles | 2 |
| Voltage | 240 V |
| Frequency | 50 Hz |
Approx. Rs 17,000 / PieceGet Latest Price
Product Details:| Power | 1 KW |
| Electromagnetic Brake Voltage Or Frequency Or Current Or Input | 220 V |
| Power Source | Electric |
| Shape | Rectangle |
| Finish | Matt Finsh |
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Bharat Bijlee |
| Phase | Three Phase |
| Surface Finish | Polished |
| Packaging Type | Corrugated Box |
| Voltage | 220-240 V |
| Frequency Hertz | 50-60 Hz |
Since we have established our base in this highly competitive industry, we are readily engrossed in the arena of presenting Bharat Bijlee Crane Duty Brake Motor.
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:| Power | 2.2 KW |
| Speed | 750 rpm |
| No. of Poles | 4 |
| Voltage | 220 V |
| Mounting Type | Flange |
| Frequency | 50 Hz |
| IP Rating | IP44 |
Approx. Rs 3,200 / PieceGet Latest Price
Product Details:| Power | 0.75 KW |
| Horsepower | 1 HP |
| Speed | 1500 rpm |
| Phase | Single Phase |
| No. of Poles | 4 |
| Mounting Type | Foot |
| Voltage | 220 V |
| Frequency | 50 Hz |
| IP Rating | IP55 |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| No of Phase | Three Phase |
| No of Poles | 4 |
| Power | 0.37Kw |
| Phase | Single Phase |
| Voltage | 415V |
| No. Of Poles | 2 |
| Frequency | 50 |
| Power Source | Electric |
Comprehending the varied desires of our clients, we are instrumental in presenting a comprehensive range of Three Phase Electric Motor.
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Phase | Three Phase |
| Brand | Compact |
| Voltage | 220V |
| Frequency | 50Hz |
| Power Source | Electric |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Type | AC |
| Speed | 1500 |
| Material | Cast Iron |
| Power | 40 HP |
| Brand | WEG |
| Country of Origin | Made in India |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 0.37 KW |
| Efficiency | IE2 |
| Type | Low voltage Motor |
| Efficiency % | 50-60 |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Power | 1.5 KW |
| Horsepower | 3 HP |
| Speed | 960 rpm |
| No. of Poles | 2 |
| Voltage | 415 V |
| Mounting Type | Flange |
| Frequency | 50 Hz |
| Ambient Temperature | 70 degree |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Power | 2.2 KW |
| Speed | 2800 rpm |
| No. of Poles | 2 |
| Voltage | 220 V |
| Mounting Type | Flange |
| Frequency | 50 Hz |
| IP Rating | IP44 |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Power | 1.1 KW |
| Number Of Poles | 2 |
| Shape | Rectangle |
| Power Source | Electric |
| Voltage | 220 V |
| Frequency | 60 Hz |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:| Material | Cast Iron |
| Orientation | Vertical |
| Gearing Arrangement Type | Helical |
| Gear Type | Helical |
| Color | Blue |
| Power | Eletric |
| Usage/Application | Industrial |
Approx. Rs 5,600 / PieceGet Latest Price
Product Details:| Phase | Single Phase |
| Speed | 500 rpm |
| No. of Poles | 4 |
| Wattage | 11 - 50W |
| Voltage | 220 V |
| Frequency | 50 Hz |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Power | 1.5 KW |
| Number Of Poles | 2 |
| Frame Size | 32mm |
| Frequency | 50 Hz |
| Shape | Rectangle |
| Voltage | 220 V |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 220-240 V |
| IP Rating | IP55 |
| Brand | Godrej |
| Material | Sheet body |
| Phase | Single Phase |
| Frequency | 50-60 Hz |
We have established ourselves as an eminent name in offering a vast array of Godrej Lawkim Single Phase Flange Motor.
Approx. Rs 4,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Power | 1.5 KW |
| Horsepower | 5 HP |
| Speed | 960 rpm |
| Efficiency | IE3 |
| Frequency | 50 Hz |
| IP Rating | IP21 |
| Insulation Class | Class B |
Approx. Rs 4,900 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 0.75 KW |
| Number Of Poles | 4 |
| Country of Origin | Made in India |
| Brand | ABB, BBL, HAVELLS, CROMPTON, MOTION MOTOREN |
| Power Source | Eletric |
| Voltage | 220 V/415V |
| Frequency | 50 Hz |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Power | 0.75 KW |
| Number Of Poles | 4 |
| Volatge | 220 V |
| Shape | Recatngle |
| Brand | Bharat |
| Frequency | 60 Hz |
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:| Power | 1.5 KW |
| Horsepower | 0.75 HP |
| Speed | 960 rpm |
| No. of Poles | 2 |
| Voltage | 415 V |
| Mounting Type | Foot |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Type of Induction Motors | Single Phase Induction Motors |
| Type | Low Voltage Motor |
| Power | Eletric |
| Shape | Rectangle |
| Voltage | 220 V |
| Frequency | 50 Hz |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Cast Iron |
| Power | 0.75 KW |
| Product Type | Crane Rail |
| Usage/Application | Overhead Cranes |
| Brand | Bharat Bijlee |
| IP Rating | IP55 |
| Packaging Type | Box |
| Frequency Hertz | 50-60 Hz |
Bharat Bijlee Crane Duty Motor.
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Phase | Single Phase |
| Voltage | 220-240 V |
| Material | Cast Iron |
| Temperature | -10 to 55 Degree C |
| Finish | Polished |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Motor Horsepower | 2 HP |
| Motor Phase | Single Phase |
| Discharge | 50-100 LPH |
| Maximum Pressure | 50-100 bar |
| Head | 0-5m |
| Automation Grade | Automatic |
So as to uphold the standing we have built up, we are engrossed in presenting a broad compilation of Gear Oil Pump Motor.
Approx. Rs 5,000 / UnitGet Latest Price
Product Details:| Power | <10 KW |
| Brand | Marathon |
| Phase | both |
| Speed | >14000 RPM |
| Voltage | 220 |
| Mounting Type | foot |
Explore More Products
© Poswal Machinery & Spare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited