Faridabad, Haryana
GST No. 06AFJPP7503D1ZL
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Motor Power | 1HP |
| Orientation | Horizontal |
| Mounting | Flange |
| Phase | Three Phase |
| Material | Ms |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 380-660 V |
| IP Rating | IP55 |
| Material | Cast Iron |
| Phase | Three Phase |
| Frequency | 50-60 Hz |
With an intention to enhance the standing we have built, we are occupied in offering a wide collection of Planetary Gearbox.
Approx. Rs 20,000 / PIECEGet Latest Price
Product Details:| Minimum Order Quantity | 1 PIECE |
| Usage/Application | Industrial |
| Brand | Motion MOTOREN |
| Material | Mild Steel |
| Orientation | Vertical, Horizontal |
| Input Speed | 1500 rpm |
| Mounting | Foot, Flange |
| Gear Type | Worm |
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | Worm, Helical |
| Material | Aluminum |
| Motor Power | 0.5HP |
| Automation Grade | Semi-Automatic |
| Power Source | Electricity |
| Frequency | 50Hz |
Supported by trained personnel, we are readily instrumental in presenting a comprehensive spectrum of Worm Reduction Gear Box.
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | Helical |
| Gear Type | Worm |
| Packaging Type | Caroon box |
| Power | 0.50 hp |
| Material | Cast Iron |
| Mounting | Horizontal |
| Brand | Bonfiglioli |
| Power Source | Electricity |
| IP Rating | IP44 |
Approx. Rs 4,500 / NOSGet Latest Price
Product Details:| Minimum Order Quantity | 1 NOS |
| Power | 0.75 KW |
| Type | Copper Motor |
| Horsepower | 1 HP |
| Speed | 1500 rpm |
| Phase | Three Phase |
| No. of Poles | 4 |
| Material | Cast Iron |
| Voltage | 220 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Efficiency | IE2 |
| Efficiency % | 50-60 |
| IP Rating | IP55 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | cast Iron |
| Product Type | Worm |
| Torque | 13-1550 Nm |
| Packaging Type | Corrugated Box |
| Size | 40-250 mm |
Known for our reasonable rates, we have come up with a world class assortment of Worm Reduction Gear Box.
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 0.5HP TO 10 HP |
| Orientation | Vertical, Horizontal |
| Output | 1 rpm to 1400 rpm |
| Mounting | Foot, Flange |
| Condition | New |
| Brand | Rotoroq |
| Material | Casting |
Having a positive quality management system, we are involved in presenting a comprehensive compilation of Inline Helical Gear Box.
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Power | 1.5 KW |
| Horsepower | 5 HP |
| Speed | 750 rpm |
| No. of Poles | 2 |
| Voltage | 415 V |
| Mounting Type | Flange |
| Shape | Rectangle |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Gear Type | Worm, Helical |
| Material | Cast Iron |
| Packaging Type | Cartoon box |
| Power | 0.50 hp |
| Orientation | Vertical |
| Gearing Arrangement Type | Helical |
| Mounting | Flange |
| Output Torque | 350Nm |
| Input Speed | 1400 rpm |
| Phase | Single |
Bonfigilioli heliworm gear box
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Cast Iron |
| Orientation | Horizontal |
| Brand | Bonfiglioli |
| Type | Helical |
| Packaging Type | Corrugated Box |
| Surface Finish | Polished |
| Power | 2 HP |
To furnish the varying desires of our customers, we are immersed in offering a world class consignment of Bonfiglioli Gearbox.
Explore More Products
© Poswal Machinery & Spare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited